| |
Volcan Springs Ranch Estates Lot plan and prices
At the top of this page is the lot outline plan, below is the price list. For lot availability please check with sales agent.

Phase One Lot Prices
A Lots:
Sq Mt Sq Ft Acres Price M2 Price $/FT2
A-1 2024.49 21791.43 0.500 $40.00 $80,980 $3.72
A-2 1991.68 21438.26 0.492 $35.00 $69,709 $3.25
A-3 2043.23 21993.14 0.505 $44.00 $89,902 $4.09
A-4 2106.55 22674.71 0.521 $35.00 $73,729 $3.25
A-5 1849.53 19908.17 0.457 $48.00 $88,777 $4.46
B Lots:
B-1 2539.38 27333.66 0.627 $48.00 $121,890 $4.46
B-2 1930.74 20782.31 0.477 $40.00 $77,230 $3.72
B-3 2193.48 23610.42 0.542 Sold
B-4 2513.79 27058.21 0.621 Sold
B-5 2192.38 23598.58 0.542 $44.00 $96,465 $4.09
B-6 2499.04 26899.44 0.618 $44.00 $109,958 $4.09
B-7 2911.08 31334.60 0.719 $48.00 $139,732 $4.46
B-8 2091.21 22509.60 0.517 $48.00 $100,378 $4.46
B-9 2013.98 21678.30 0.498 $40.00 $80,559 $3.72
B-10 2319.38 24965.60 0.573 $48.00 $111,330 $4.46
B-11 2337.82 25164.08 0.578 $48.00 $112,215 $4.46
B-12 2437.10 26232.73 0.602 $40.00 $97,484 $3.72
B-13 2205.56 23740.45 0.545 $44.00 $97,045 $4.09
B-14 2469.04 26576.52 0.610 $40.00 $98,762 $3.72
B-15 2535.27 27289.42 0.626 $44.00 $111,552 $4.09
B-16 2048.98 22055.04 0.506 $44.00 $90,155 $4.09
B-17 2250.24 24221.38 0.556 $44.00 $99,011 $4.09
B-18 2022.53 21770.33 0.500 Sold
B-19 1340.06 14424.29 0.331 Sold
Prices are subject to change without prior notice
For further information please contact the sales agent:
Tehany De La Guardia
BIENES RAICES CHIRIQUI REALTY S.A.
Cel: 011-507-6673-4075
e-mail:
Chiriqui Realty S.A.
|